<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Website Design Blog &#187; Productivity</title>
	<atom:link href="http://visualharmonydesign.com/blog/category/productivity/feed/" rel="self" type="application/rss+xml" />
	<link>http://visualharmonydesign.com/blog</link>
	<description>Features articles about web design, new web technologies and services and other miscellaneous topics.</description>
	<lastBuildDate>Thu, 10 Nov 2011 17:45:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Zamzar: Online File Conversions that Actually Work</title>
		<link>http://visualharmonydesign.com/blog/productivity/zamzar-online-file-conversions-that-actually-work/</link>
		<comments>http://visualharmonydesign.com/blog/productivity/zamzar-online-file-conversions-that-actually-work/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 19:09:45 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[online file conversion]]></category>
		<category><![CDATA[zamzar]]></category>

		<guid isPermaLink="false">http://visualharmonydesign.com/blog/?p=91</guid>
		<description><![CDATA[Just wanted to share a useful website you can use to convert files to different formats for FREE: Zamzar.  You just upload a file and select the format you would like it converted to, enter your email address and click convert.  Your converted file should be emailed to you within an hour. I discovered Zamzar [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zamzar.com/" target="_blank"><img class="floatleft" title="zamzar" src="http://visualharmonydesign.com/blog/wp-content/uploads/2009/09/zamzar.jpg" alt="zamzar" width="184" height="151" /></a>Just wanted to share a useful website you can use to convert files to different formats for FREE: <a href="http://www.zamzar.com" target="_blank">Zamzar</a>.  You just upload a file and select the format you would like it converted to, enter your email address and click convert.  Your converted file should be emailed to you within an hour.</p>
<p>I discovered Zamzar when I needed to convert some client-supplied .docx files to .pdf on my Mac.  Word 2007 .docx format files can be opened in OpenOffice with X11 or NeoOffice, both on the Mac.  However, when the files are opened the formatting is often missing and funky characters are likely to appear.  With Zamzar, the conversion is flawless.</p>
<p>Apparently, Zamzar converts much more than documents.  Images, music, videos and also compressed archives (.zip, .rar, tar.gz, etc.) can be converted from one format to another. For a full list of Zamzar&#8217;s capabilities, please check out the <a href="http://www.zamzar.com/conversionTypes.php#documents" target="_blank">conversion list</a>.  As long as the conversions are 100 megs or less, the service is free.  If you need to convert larger files, there are a few paid-service plans available.</p>
<p>You can also enter the url to a video from YouTube or other video-sharing site.  Pick the format you would like the video converted to and it&#8217;ll be emailed to you.</p>
<p>I almost forgot to say that they have some chameleons to look at while you are uploading your files!  Chameleons are cool.</p>
]]></content:encoded>
			<wfw:commentRss>http://visualharmonydesign.com/blog/productivity/zamzar-online-file-conversions-that-actually-work/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Great Tool for Choosing Web Color Palettes</title>
		<link>http://visualharmonydesign.com/blog/website-design/a-great-tool-for-choosing-web-color-palettes/</link>
		<comments>http://visualharmonydesign.com/blog/website-design/a-great-tool-for-choosing-web-color-palettes/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 20:43:16 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Color]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://visualharmonydesign.com/blog/?p=73</guid>
		<description><![CDATA[Looking for a time-saving tool to help you pick great color palettes? Well, make sure you check out Color Scheme Designer 3.  It is by far the best and most feature-rich online color choosing app I have ever used or come across. It allows you to choose a base color by clicking inside the color [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_74" class="wp-caption aligncenter" style="width: 496px"><img class="size-full wp-image-74 " title="Color Scheme Designer 3" src="http://visualharmonydesign.com/blog/wp-content/uploads/2009/08/color-scheme-designer.jpg" alt="An example color scheme created by Color Scheme Designer 3" width="486" height="320" /><p class="wp-caption-text">An example color scheme created by Color Scheme Designer 3</p></div>
<p>Looking for a time-saving tool to help you pick great color palettes?  Well, make sure you check out <a href="http://colorschemedesigner.com/">Color Scheme Designer 3</a>.  It is by far the best and most feature-rich online color choosing app I have ever used or come across.</p>
<p>It allows you to choose a base color by clicking inside the color wheel.  From the base color, it can generate a monochromatic, complementary, triadic, tetradic, analogic or accented analogic color scheme. You can further adjust the scheme&#8217;s saturation, brightness and contrast to your liking.</p>
<p>Both a light-dominant and dark-dominant preview are available to show you a couple of ways the  generated scheme could be used to color a web page.  Click the button labeled &#8220;Light page example&#8221; to view the light-dominant preview and the button labeled &#8220;Dark page example&#8221; to see the dark-dominant preview.</p>
<p>Once you are satisfied with the scheme you have created, you can export it as HTML/CSS, XML, plain text, a Photoshop palette or even a GIMP palette.</p>
<p>Other nice features are the ability to randomize the palette and vision simulations that allow you to understand how your scheme will appear to the visually-impaired.  Checking the box next to &#8220;Show text&#8221; will display white, black and grey text over all of the different colors in your palette.  Did I mention that it&#8217;s FREE?</p>
]]></content:encoded>
			<wfw:commentRss>http://visualharmonydesign.com/blog/website-design/a-great-tool-for-choosing-web-color-palettes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Untar a File Without SSH Access</title>
		<link>http://visualharmonydesign.com/blog/productivity/how-to-untar-a-file-without-ssh-access/</link>
		<comments>http://visualharmonydesign.com/blog/productivity/how-to-untar-a-file-without-ssh-access/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 01:05:39 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://visualharmonydesign.com/blog/?p=57</guid>
		<description><![CDATA[You have a tar.gz package that contains a lot of files for your website. Your web host doesn&#8217;t provide an easy option for you to untar it once it&#8217;s on the server. Uploading all of the files one by one is a very time consuming process and should be avoided if possible. You could request [...]]]></description>
			<content:encoded><![CDATA[<p>You have a tar.gz package that contains a lot of files for your website.  Your web host doesn&#8217;t provide an easy option for you to untar it once it&#8217;s on the server.  Uploading all of the files one by one is a very time consuming process and should be avoided if possible.</p>
<p>You could request SSH (secure shell) access from your hosting provider, which can be dangerous for those who do not understand exactly what they are doing.  Also, some hosts will not give you this access.  As a workaround, you can use this trick:</p>
<ol>
<li>Open your favorite text editor and create a new file with the following code:<br />
<code>&lt;?php system("tar -zxvf my_tar_package.tar.gz") ?&gt;</code></li>
<li>When entering the above code, replace &#8220;my_tar_package.tar.gz&#8221; with the name of your tar.gz file and name the file my_tar_gz.php.</li>
<li>Upload both the tar.gz archive and the newly created my_tar_gz.php to the directory in which you want to unpack the files.</li>
<li>Navigate to my_tar_gz.php in a web browser.  The script will run and the tar.gz files will be unpacked with the quickness.</li>
</ol>
<p>I used this solution on a site today and if I had to upload all of the files one at a time, it could have easily taken an hour or more.  Instead, it was done in less than 5 minutes.</p>
<p>Hope it helps!</p>
]]></content:encoded>
			<wfw:commentRss>http://visualharmonydesign.com/blog/productivity/how-to-untar-a-file-without-ssh-access/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I love my iPhone and it loves me</title>
		<link>http://visualharmonydesign.com/blog/productivity/i-love-my-iphone-and-it-loves-me/</link>
		<comments>http://visualharmonydesign.com/blog/productivity/i-love-my-iphone-and-it-loves-me/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 18:00:32 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://visualharmonydesign.com/blog/?p=25</guid>
		<description><![CDATA[I&#8217;ve discovered a solution for getting more work done: don&#8217;t play with your new iPhone all day.  After being the unenthusiastic owner of a no-frills cell phone for many years, I was looking to get something a bit more aptly suited for a technically-minded individual such as myself.  I have to say that I felt [...]]]></description>
			<content:encoded><![CDATA[<p><a class="floatleft" title="I love my new iPhone" href="http://visualharmonydesign.com/blog/wp-content/uploads/2008/12/iphone-love.jpg"><img class="size-full wp-image-29 alignnone" title="iPhone Love" src="http://visualharmonydesign.com/blog/wp-content/uploads/2008/12/iphone-love.jpg" alt="I love my new iPhone" width="150" height="267" /></a></p>
<p>I&#8217;ve discovered a solution for getting more work done: <strong>don&#8217;t play with your new iPhone all day</strong>.  After being the unenthusiastic owner of a no-frills cell phone for many years, I was looking to get something a bit more aptly suited for a technically-minded individual such as myself.  I have to say that I felt the same way I did when I bought my first Mac: overwhelmingly satisfied!</p>
<p>I was either going to get the <a title="Get an iPhone" href="http://www.apple.com/iphone/" target="_blank">iPhone</a> or the new <a title="G1 Phone by Google" href="http://www.t-mobileg1.com/" target="_blank">G1</a> by Google, but I didn&#8217;t like how the G1 forces you to use Google&#8217;s services exclusively (GMail, Google Calendar, etc.).  For example, rather than letting you access all of your email accounts as the iPhone does, you can only pull up a GMail account on the G1.</p>
<p><span id="more-25"></span></p>
<p>In addition, the iPhone is already in its 2nd generation with the addition of 3G enabled network support while the G1 is still in its early release stage.  Ease of use, echoed in all of Apple&#8217;s products, was clearly one of the main objectives when the iPhone was designed and I seriously doubt the G1 will be more user-intuitive.  Besides, the G1 is ugly and clunky-looking compared to the sleek and sexy iPhone.  Oh, did I mention that Mac Mail is hands-down the best email client you can use and the iPhone comes with it&#8217;s own version of it.</p>
<p>My only complaint so far has been the lack of voice guided turn-by-turn GPS.  The turn-by-turn is there incorporated with Google Maps, but no voice.  People should have their eyes on the road and not on their phones while driving.  Apple knows this, but has still prohibited iPhone app makers from developing this feature.  Bummer! This is just a hunch, but I&#8217;m thinking that Apple is probably developing its own proprietary navigation system with plans to release it for free (this would be great!!!) to iPhone users or as a monthly paid serivce through AT&amp;T (this would suck big time).</p>
<p>If you own a Mac and love it, GET AN IPHONE and form a love triangle!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://visualharmonydesign.com/blog/productivity/i-love-my-iphone-and-it-loves-me/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

